Vortex Flowmeter VY Series can measure the flow rates of liquids, gases, saturated steam, and superheated steam, and has self-diagnostic and remote maintenance functions. A choice of materials is available for the wetted parts, stainless steel including duplex stainless steel or nickel alloys. The series complies with a wide range of standards, including explosion-proof and SIL2. The external input (analog input function for HART7 with analog input option or input via MAO function block for FOUNDATION Fieldbus) supports more accurate calculation capabilities* than ever before, including mass flow rate and energy flow rate of liquids, gases, and steam.
To meet various customer requirements, the VY Series offers a wide product range.
* Saturated and superheated steam tables built in
| General Type | Built-in Temperature Sensor Type | High Temperature / Cryogenic Type | Reduced Bore Type (1 or 2 Size Reduction) | High Pressure Type | Dual-Sensor Type |
|---|
| Model | VY □ □ □ (Integral Flowmeter, Remote Sensor), VY4A (Remote Transmitter) |
| Measurement Fluid | Liquid, Gas, Saturated Steam, Superheated Steam (Avoid multiphase flow and sticky or corrosive fluids) |
| Communication and Input/Output | HART 7 communication, 4 to 20 mA DC, Pulse / Status output, Analog input FOUNDATION Fieldbus communication Modbus RTU communication, Pulse / Status output |
| Explosion Protected Type | IECEx Ex db / Ex ia, ATEX Ex db / Ex ia, FM Ex db / Ex ia, FMc Ex db / Ex ia, Japan Ex db, NEPSI Ex db / Ex ia, Korea Ex db / Ex ia, INMETRO (Brazil) Ex db / Ex ia |
| Conformity Standards | EMC, PED, EU RoHS, CE marking, NACE, Functional Safety (SIL2), NAMUR (NE21 / NE107), Marine Certificate (ABS, DNV) |
Refer to the General Specification sheet located under the Downloads tab for detailed specifications.
This type is the basic type of the VY series.
This model can measure the flow rate of liquids, gas and steam. We have a lineup of sizes up to 400 mm. The process temperature range is from -40 ℃ to +250 ℃, and the process pressure range is up to ASME Class900. The material of the wetted part is made of stainless steel or nickel alloy. It also complies with wide regulations such as explosion protection and SIL2.
The analog input function (HART7, when analog input specification is selected) is used to support the calculation function* such as mass flow rate and energy flow rate of liquid, gas and steam.
The VY series used digital technology to achieve self-diagnosis and remote maintenance.
*: It has a built-in saturated, and superheated steam table
| Model | VY □ □ □ (Integral Flowmeter, Remote Sensor), VY4A (Remote Transmitter) |
| Measurement Fluid | Liquid, Gas, Saturated Steam, Superheated Steam (Avoid multiphase flow and sticky or corrosive fluids) |
| Communication and Input/Output | HART 7 communication, 4 to 20 mA DC, Pulse / Status output, Analog input |
| Explosion Protected Type | IECEx Ex db / Ex ia, ATEX Ex db / Ex ia, FM Ex db / Ex ia, FMc Ex db / Ex ia, Japan Ex db, NEPSI Ex db / Ex ia, Korea Ex db / Ex ia |
| Conformity Standards | EMC, PED, EU RoHS, CE marking, NACE, Functional Safety (SIL2), NAMUR (NE21 / NE107), Marine Certificate (ABS, DNV) |
| Type of Body | General Type |
| Type of Shedder Bar | General Type, Long Neck Type |
| Accuracy | ±0.75 % of reading (liquid), ±1 % of reading (gas, steam) |
| Process Temperature | -40 °C to 250 °C |
| Max Process Pressure | ASME Class 900, EN PN40, JIS 40K |
| Ambient Temperature | -40 ( / -50 ) °C to 85 °C |
| Connection Size – Wafer | From 15 to 100 mm |
| Connection Size – Flange | From 15 to 400 mm |
| Degree of Protection | IP66 / IP67 |
This type is a flowmeter with a built-in temperature sensor (Pt1000) in the shedder bar (vortex generator), and can measure the process fluid temperature at the same time.
Size is from 25 mm to 300 mm. It can be combined with the High Temperature Type and Reduced Bore Type. It covers a wide range of fluid measurement.
The measured temperature can be used for temperature compensation. In addition, combination with analog input signal (eg. pressure...) supports more accurate flow measurement.
| Type of Body | General Type [Combinationable Body] Reduced Bore Type (1 or 2 size reduction) |
| Type of Shedder Bar | General Type with Temperature Sensor, Long Neck Type with Temperature Sensor [Combinationable Shedder bar] Hight Temperature Type with Temperature Sensor |
| Accuracy | ±0.75 % of reading (liquid), ±1 % of reading (gas, steam) |
| Process Temperature | -40 °C to 250 °C |
| Max Process Pressure | ASME Class 900, EN PN40, JIS 40K |
| Ambient Temperature | -40 ( / -50 ) °C to 85 °C |
| Connection Size – Wafer | From 25 to 100 mm |
| Connection Size – Flange | From 25 to 300 mm |
| Degree of Protection | IP66 / IP67 |
These types use materials and sensors required for high temperature / cryogenic environment.
Size of High temperature type is from 25 mm to 400 mm, it can be measured high temperature fluid up to +450 ℃ (up to +400 ℃ with a built-in temperature sensor type).
Size of Cryogenic type is from 15 mm to 100 mm, it can be measured cryogenic temperature fluid up to -196 ℃.
It is possible to select either type as an integral type or remote type.
| Type of Body | General Type [Combinationable Body] Reduced Bore Type (1 or 2 size reduction) |
| Type of Shedder Bar | High Temperature Type High Temperature Type with Temperature Sensor |
| Accuracy | ±0.75 % of reading (liquid), ±1 % of reading (gas, steam) |
| Process Temperature | -40 °C to 450 °C |
| Max Process Pressure | ASME Class 900, EN PN40, JIS 40K |
| Ambient Temperature | -40 ( / -50 ) °C to 85 °C |
| Connection Size – Wafer | From 25 to 100 mm |
| Connection Size – Flange | From 25 to 400 mm |
| Degree of Protection | IP66 / IP67 |
| Type of Body | General Type [Combinationable Body] Reduced Bore Type (1 or 2 size reduction) |
| Type of Shedder Bar | Cryogenic Type |
| Accuracy | ±0.75 % of reading (liquid), ±1 % of reading (gas, steam) |
| Process Temperature | -196 °C to 250 °C |
| Max Process Pressure | ASME Class 900, EN PN40, JIS 40K |
| Ambient Temperature | -40 °C to 85 °C |
| Connection Size – Wafer | From 15 to 100 mm |
| Connection Size – Flange | From 15 to 100 mm |
| Degree of Protection | IP66 / IP67 |
This type has a structure in which both the upstream and downstream sides of the sensor are integrated with the reducer (reduced pipe and expansion pipe). It is suitable for easy replacement of lines with large flow rate fluctuation depending on the season.
There are two types of reduced bore type, one size reduction and two size reduction, and the size is up to 200 mm with flange type. It can be combined with built-in temperature sensor type and high temperature / cryogenic type, and can be used for a wide range of fluid measurements.
| Type of Body | Reduced Bore Type (1 or 2 size reduction) |
| Type of Shedder Bar | General Type [Combinationable Shedder bar] General Type with Temperature Sensor, High Temperature Type, High Temperature Type with Temperature Sensor, Cryogenic Type |
| Accuracy | ±1.0 % of reading (liquid), ±1.5 % of reading (gas, steam) |
| Process Temperature | -40 °C to 250 °C |
| Max Process Pressure | ASME Class 300, JIS 20K |
| Ambient Temperature | -40 ( / -50 ) °C to 85 °C |
| Connection Size – Flange | 1 size reduction: 25 to 200 mm 2 size reduction: 40 to 200 mm |
| Degree of Protection | IP66 / IP67 |
This type is one size reduction type that has a flange pressure rating with ASME Class 1500. The sturdy structure enables stable measurement even in the harsh environment of high pressure.
Size is from 25 mm to 150 mm in combination with general type sensor.
| Type of Body | High Pressure Reduced Bore Type (1 size reduction) |
| Type of Shedder Bar | General Type |
| Accuracy | ±0.75 % of reading (liquid), ±1 % of reading (gas, steam) |
| Process Temperature | -40 °C to 250 °C |
| Max Process Pressure | ASME Class 1500 |
| Ambient Temperature | -40 ( / -50 ) °C to 85 °C |
| Connection Size – Flange | 25 to 150 mm |
| Degree of Protection | IP66 / IP67 |
This type is dual-sensor (welded) type that has a flange pressure rating with up to ASME Class 900. The structure of these two units connected in series is the best choice for applications requiring high reliability.
Size is from 15 mm to 200 mm in combination with several type sensor.
| Type of Body | Dual-Sensor (Welded) General Type |
| Type of Shedder Bar* | General Type, Long Neck Type [Combinationable Shedder bar] General Type with temperature sensor, Long Neck Type with temperature sensor, High Temperature Type, High Temperature Type with temperature sensor, Cryogenic Type |
| Accuracy | ±0.75 % of reading (liquid), ±1 % of reading (gas, steam) |
| Process Temperature | -196 °C to 450 °C |
| Max Process Pressure | ASME Class 900 |
| Ambient Temperature | -40 ( / -50 ) °C to 85 °C |
| Connection Size – Flange | 15 to 200 mm |
| Degree of Protection | IP66 / IP67 |
* Type of shedder bar is same as upstream and downstream
* Refer to the General Specification sheet located under the Downloads tab for detailed specifications.